[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-I6T/420hp (HFE) | 1400 | 1400 |
| D-A-T Active Drv Assist (TM,BH) | 700 | 700 |
| D-A-T Adv Safety (std Ltd,LH,Tung) | 1150 | 1150 |
| Chrome Appearance Grp (Tradesman) | 700 | 700 |
| 4C Level-Air Susp (std Ltd,LH,Tung) | 1025 | 1025 |
| STX Appearance Grp (TM | 950 | 950 |
| GT pkg w/paddle shift | 2150 | 2150 |
| harmon kardon audio | 425 | 425 |
| Spt Appearance w/20in whls(TM,BH,L) | 1250 | 1250 |
| Sunroof-dual panel | 625 | 625 |
| Night Edition w/22in wheels | 1975 | 1975 |
| Off Road Grp (std Rebel, na TRX) | 900 | 900 |
| Trailer Tow grp w/backup assist | 850 | 850 |
| Deduct: | WS | Ret |
| 3.6L-V6e/305hp (exc HFE) | 850 | 850 |
| w/o Level 1 Grp (Tradesman,BH) | 1025 | 1025 |
| w/o Level 2 Grp (Larmie,Rebel) | 2050 | 2050 |
| w/o Level A Grp (LLH,Ltd) | 3500 | 3500 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 500 |
| Running Boards (fixed) | 450 | Bed Liner (Pkp) | 600 |
| HD towing equipment | 650 |
| [an error occurred while processing this directive] |
Wholesale Retail |